
==============================================================================
shots/04-game.png  (1280x800)
==============================================================================
luminance mean=0.062 p5=0.004 p50=0.045 p95=0.149 | dark(<0.15)=95% bright(>0.85)=0%
palette: #6f5a3f 16%  #0f0b0a 14%  #443021 13%  #4f4330 13%  #332519 13%  #6d4e37 11%  #736d4e 10%  #1c150f 10%
composition grid (mean lum 0-9; hue: R=red/warm Y=yellow/tan G=green C=cyan B=blue M=magenta K=neutral-dark N=neutral-mid W=white-ish):
  0Y0Y0Y0Y0Y0Y0Y0B0B0B0Y0Y0Y0Y0R0R
  0Y0Y0Y0Y0R0R0R0R0Y0Y0Y0Y0Y0M0M0M
  0Y0Y0Y0Y0Y0Y0Y0Y0Y0Y0Y0Y0Y0Y0Y0Y
  0Y0Y1Y1Y0Y0Y0Y0Y0Y0Y0R0Y0Y0Y0Y0Y
  0Y1Y1Y1Y0Y0Y0Y0Y0R0R0R0R0Y1Y1Y0Y
  0Y0Y0Y0Y0Y0Y0Y0Y0R0Y0R1R0R1Y1Y1Y
  0Y0Y0Y0Y0Y0Y0R0R1R0R0Y0Y0Y0Y1Y1Y
  0Y0Y0Y1Y1G0Y0Y0Y0G0Y0G0G0Y0Y0Y0Y
  0Y0Y1Y1Y0Y0Y0Y0Y1G1G1G1G0G0Y0Y0Y
  0Y0Y0Y0G0Y0Y0Y0Y0G0Y0Y0G0Y0Y0Y0G
flat cells (std<6): 11/160 at [(9, 0, 12), (10, 0, 12), (11, 0, 12), (0, 3, 75), (2, 3, 89), (15, 3, 75), (14, 4, 98), (15, 4, 88), (14, 5, 107), (15, 5, 95), (15, 6, 97)]
OCR: 59 lines (conf>=35)
LOW CONTRAST (<4:1):
    2.22:1  @(55,20,8x8)  'TE'
    3.81:1  @(28,89,179x14)  'China, or be crowned Emperor.'
    2.21:1  @(628,142,41x11)  'Beihai'
    1.91:1  @(956,218,48x22)  '=a'
    3.14:1  @(709,237,23x7)  '‘own:'
    2.38:1  @(968,312,61x16)  'el'
    2.49:1  @(635,315,46x16)  'ae'
    3.11:1  @(486,340,9x7)  'tn'
    2.43:1  @(853,368,17x19)  'Ay'
    2.46:1  @(870,380,20x10)  '/四'
    2.84:1  @(258,390,91x70)  'by'
    2.48:1  @(927,397,47x43)  '“3'
    2.69:1  @(681,457,42x14)  '44,'
    2.77:1  @(533,479,39x22)  'a a'
   ... +13 more
VERY SMALL TEXT (<9px tall): 2 e.g. TE; lage
--- OCR transcript (x,y w h | conf | text) ---
   ( 354,  16   60x16 |65) 四 7,000
   (  91,  17  129x14 |89) Winter 193 - Jan
   ( 273,  18   41x14 |96) 2,800
   ( 471,  18   41x14 |96) 2,500
   ( 546,  18   20x12 |83) o1
   ( 601,  18   21x12 |53) 03
   (  55,  20    8x8  |96) TE
   (  27,  70  229x14 |96) Victory: hold 20 cities (now 1), or unite
   (  28,  89  179x14 |94) China, or be crowned Emperor.
   (  28, 108  209x14 |86) Hold Chang'an & Luoyang with high
   (  28, 128  186x14 |96) legitimacy to claim the Mandate.
   ( 628, 142   41x11 |96) Beihai
   ( 927, 171    6x6  |42) Ww
   ( 381, 191   29x15 |70) ping
   ( 956, 218   48x22 |41) =a
   ( 709, 237   23x7  |40) ‘own:
   ( 953, 243   13x12 |82) a
   ( 714, 247   23x11 |44) suche
   ( 968, 312   61x16 |43) el
   ( 701, 313   63x16 |57) +
   ( 635, 315   46x16 |52) ae
   ( 464, 322   31x13 |37) Luoy:
   ( 820, 323   31x24 |37) i
   ( 486, 340    9x7  |47) tn
   ( 725, 351   22x10 |74) ang
   ( 853, 368   17x19 |52) Ay
   ( 963, 374   17x10 |37) ~
   ( 870, 380   20x10 |54) /四
   ( 258, 390   91x70 |63) by
   ( 927, 397   47x43 |43) “3
   (1048, 410   25x10 |82) ~
   ( 197, 418   46x14 |86) Anding
   ( 853, 430   73x33 |57) Vy 4,
   (1043, 433    6x24 |37) r
   ( 681, 457   42x14 |50) 44,
   ( 745, 476   60x56 |39) a
   ( 533, 479   39x22 |77) a a
   ( 819, 489   30x11 |81) zhou
   ( 527, 511   27x20 |43) Ae
   ( 729, 560    4x10 |92) 全
   ( 512, 571   21x10 |97) ong
   ( 857, 585   37x22 |68) 4g
   (1119, 585   49x10 |86) Yunnan
   ( 511, 587   24x8  |64) lage
   ( 648, 600   16x11 |50) du
   ( 799, 617   51x29 |65) on
   ( 790, 648   59x20 |38) ows,
   ( 923, 651   52x26 |82) on
   ( 731, 660   27x20 |57) %
   ( 538, 666   28x13 |69) fa
   ( 666, 678  312x42 |47) ae ~* 有
   ( 287, 705   57x62 |63) “a
   ( 236, 777  169x14 |75) & Generals 0 Cities
   ( 870, 777   85x14 |87) & Chronicle
   ( 545, 778   87x14 |49) Diplomacy
   ( 766, 778   63x13 |50) DJournal
   ( 997, 778   47x14 |87) 2 Help
   ( 457, 779   48x12 |75) Armies
   ( 672, 779   54x10 |86) = Court
